Version Server
MuOnline SEASON 15 P1-3 |
Playability
Experience Normal | Experience Master | Experience Majestic | Drop |
30x | 10x | 10x | 40% |
Max Level | Master Level | Majestic Level | Total Level |
Lv. 400 | 400 ML | 400 ML | 1200 |
Resets | V.I.P. System | Ips limit | WebShop |
Yes | Info | 5 | No |
Map: Devias PK FREE !!! |
Resets Mode
Hasta Resets 40 | Points x Resets (Formula) |
Resets x 40 |
De Resets 41 a 100 | Points x Resets (Formula) |
1600 + (Resets-40) x 25 |
Item Iventory | Clear Skill | Accumulated points |
Yes | No | No |
Resets | Lvl Req. | Zen | Ruud |
0 - 5 | 400 | 25000000 | 0 |
6 - 10 | 450 | 40000000 | 0 |
11 - 20 | 500 | 45000000 | 0 |
21 - 30 | 600 | 45000000 | 100 |
31 - 40 | 700 | 45000000 | 100 |
41 - 50 | 800 | 100000000 | 150 |
51 - 60 | 900 | 120000000 | 150 |
61 - 70 | 1000 | 150000000 | 200 |
71 - 80 | 1100 | 180000000 | 200 |
81 - 100 Max | 1200 | 200000000 | 250 |
Chaos Machine
Item +10 | Item +11 | Item +12 |
60% | 60% | 60% |
Item +13 | Item +14 | Item +15 |
55% | 55% | 50% |
Added + 25% to luck items |
Class Character - Creation level
Wizard/Knight/Elf | Magic Gladiator | Dark Lord |
Lv. 1 | Lv. 1 | Lv. 1 |
Summoner | Rage Fighter | Grow Lancer |
Lv. 1 | Lv. 1 | Lv. 1 |
Rune Wizard | Slayer | |
Lv. 1 | Lv. 1 |
In-Game
Jewel of Soul | 60% | Luck: 85% |
Jewel of Bless | 100% | Luck: 100% |
Jewel of Life | 60% | Luck: 85% |
AutoParty | Yes | |
ReconnectSystem | Yes | |
Offtrade | Yes | |
Offlevel | Yes | (normal: 7hs max) |
Lv. Helper | Min. 20 | |
Shadow Phantom Soldier Lv. | 1 - 220 | |
# Potion | 20 Max. | |
Shop Skill | Basic All Class |
Spots | |
Press TAB keyboard | |
Monster Basic | 5 mobs |
Hot Spots!!! Monster Basic | 6 mobs |
Spots Monster Elemental | 6 mobs |
Hot Spots!!! Monster Elemental | 7 mobs |
Goblin Points Reward | |
Online x hs | 20 GP |
Blood Castle | 100 GP |
Devil Square | 180 GP |
Chaos Castle | 140 GP |
Crywolf | 500 GP |
Nightmare | 150 GP |
Illusion Temple | 250 GP |
Dopple Ganger | 120 GP |
Imperial Fort | 130 GP |
Red Dragon | 100 GP |
Kundun | 100 GP |
Selupan | 200 GP |
Medusa | 200 GP |
Lord Silvester | 300 GP |
Core Magriffy | 300 GP |
Lord of Ferea | 300 GP |
Nix | 300 GP |
God of Darkness | 500 GP |